Pagás por uso real, no por features que no usás
Free para siempre. Starter cuando empezás a vender. Pro cuando vas en serio. Scale cuando ya sos referente.
Free
Para validar tu idea o tienda chica.
- 50 productos
- 100 órdenes / mes
- 200 créditos AI / mes (~50 chats)
- 1 API key
- 1 storefront
- Stripe + MP estándar
- Soporte comunidad
Starter
Cuando empezás a vender de verdad.
- 500 productos
- 1.000 órdenes / mes
- 1.000 créditos AI / mes
- 5K emails marketing
- 5 API keys
- Custom domain
- Soporte email
Pro
Para tiendas serias o multi-canal.
- 5.000 productos
- 10.000 órdenes / mes
- 5.000 créditos AI / mes
- 50K emails marketing
- AI Agents Builder
- Multi-warehouse
- CAPI server-side
- Soporte prioritario
Scale
Multi-tienda, multi-región, alto volumen.
- Productos ilimitados
- Órdenes ilimitadas
- 20.000 créditos AI / mes
- Multi-region
- Multi-tenant nativo
- SLA 99.9%
- Custom integrations
- Onboarding white-glove
- Slack compartido
Enterprise
Operaciones grandes con SSO, SLA y on-premise.
- Todo Scale +
- 100.000 créditos AI / mes
- SSO + audit logs
- Deployment on-premise
- Soporte dedicado 24/7
- Onboarding white-glove
| Feature | Free | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
| Catálogo & Órdenes | |||||
| Productos | 50 | 500 | 5.000 | Ilimitado | Ilimitado |
| Órdenes / mes | 100 | 1.000 | 10.000 | Ilimitado | Ilimitado |
| Variantes / atributos custom | |||||
| Multi-warehouse | – | – | |||
| AI & Automation (Wafle Cloud Claude) | |||||
| Créditos AI / mes | 200 | 1.000 | 5.000 | 20.000 | 100.000 |
| BYOK (tu propia API key) | |||||
| AI Agents Builder | – | – | |||
| MCP Server | |||||
| Drip flows | |||||
| Marketing & Ads | |||||
| Emails marketing / mes | — | 5K | 50K | Ilimitado | Ilimitado |
| CAPI server-side | – | ||||
| Marketplace exports | – | – | |||
| Tienda & Storefront | |||||
| Custom domain | – | ||||
| Storefronts | 1 | 1 | 5 | Ilimitado | Ilimitado |
| Plugin marketplace | |||||
| Soporte & SLA | |||||
| Soporte | Comunidad | Prioritario | Slack compartido | Dedicado 24/7 | |
| SLA uptime | — | — | 99.5% | 99.9% | Custom |
| Onboarding | Self-serve | Self-serve | Asistido | White-glove | White-glove |
| SSO / audit logs | – | – | – | ||
| On-premise / air-gapped | – | – | – | – | |
Free
Para validar tu idea o tienda chica.
- 50 productos
- 100 órdenes / mes
- 200 créditos AI / mes (~50 chats)
- 1 API key
- 1 storefront
- Stripe + MP estándar
- Soporte comunidad
Starter
Cuando empezás a vender de verdad.
- 500 productos
- 1.000 órdenes / mes
- 1.000 créditos AI / mes
- 5K emails marketing
- 5 API keys
- Custom domain
- Soporte email
Pro
Para tiendas serias o multi-canal.
- 5.000 productos
- 10.000 órdenes / mes
- 5.000 créditos AI / mes
- 50K emails marketing
- AI Agents Builder
- Multi-warehouse
- CAPI server-side
- Soporte prioritario
Scale
Multi-tienda, multi-región, alto volumen.
- Productos ilimitados
- Órdenes ilimitadas
- 20.000 créditos AI / mes
- Multi-region
- Multi-tenant nativo
- SLA 99.9%
- Custom integrations
- Onboarding white-glove
- Slack compartido
Enterprise
Operaciones grandes con SSO, SLA y on-premise.
- Todo Scale +
- 100.000 créditos AI / mes
- SSO + audit logs
- Deployment on-premise
- Soporte dedicado 24/7
- Onboarding white-glove
| Feature | Free | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
| Catálogo & Órdenes | |||||
| Productos | 50 | 500 | 5.000 | Ilimitado | Ilimitado |
| Órdenes / mes | 100 | 1.000 | 10.000 | Ilimitado | Ilimitado |
| Variantes / atributos custom | |||||
| Multi-warehouse | – | – | |||
| AI & Automation (Wafle Cloud Claude) | |||||
| Créditos AI / mes | 200 | 1.000 | 5.000 | 20.000 | 100.000 |
| BYOK (tu propia API key) | |||||
| AI Agents Builder | – | – | |||
| MCP Server | |||||
| Drip flows | |||||
| Marketing & Ads | |||||
| Emails marketing / mes | — | 5K | 50K | Ilimitado | Ilimitado |
| CAPI server-side | – | ||||
| Marketplace exports | – | – | |||
| Tienda & Storefront | |||||
| Custom domain | – | ||||
| Storefronts | 1 | 1 | 5 | Ilimitado | Ilimitado |
| Plugin marketplace | |||||
| Soporte & SLA | |||||
| Soporte | Comunidad | Prioritario | Slack compartido | Dedicado 24/7 | |
| SLA uptime | — | — | 99.5% | 99.9% | Custom |
| Onboarding | Self-serve | Self-serve | Asistido | White-glove | White-glove |
| SSO / audit logs | – | – | – | ||
| On-premise / air-gapped | – | – | – | – | |
¿Qué plan te conviene?
Decinos cuántas tiendas y productos manejás. Te recomendamos.
¿Te quedás sin créditos? Compralos sueltos.
1 crédito ≈ 4.000 tokens de input + 1.000 tokens de output (≈ una conversación corta con Claude).
Los packs se gastan ANTES que el cupo del plan. ¿Preferís usar tu propia cuota Anthropic? Conectá tu API key (BYOK) desde el dashboard y dejás de consumir créditos Wafle.